Size Guide Shoes & Clothing
Find your perfect fit with our comprehensive size charts. Below you'll find shoe and clothing size charts for men, women and children, including conversion tables for EU, US and UK sizes.
Measure your foot length by standing on a sheet of paper and measuring the longest distance from your heel to your longest toe. Compare this measurement in centimetres with the foot length in the size charts below to determine your ideal shoe size.
Please note: Sizes may vary per brand. Nike and Adidas often run slightly small, while brands such as New Balance and Asics tend to run larger. Puma and Converse can also be smaller than average. Always check the specific size information on the item and read reviews from other customers for the best result.
Shoe Sizes
These are our standard sizes for men's shoes.
| Size | US | UK | Foot Length (cm) |
|---|
| 39 | 6.5 | 6 | 24.6 |
| 40 | 7 | 6.5 | 25.1 |
| 40.5 | 7.5 | 7 | 25.4 |
| 41 | 8 | 7.5 | 25.8 |
| 42 | 8.5 | 8 | 26.5 |
| 42.5 | 9 | 8.5 | 26.7 |
| 43 | 9.5 | 9 | 27.1 |
| 44 | 10 | 9.5 | 27.8 |
| 44.5 | 10.5 | 10 | 28.0 |
| 45 | 11 | 10.5 | 28.5 |
| 46 | 11.5 | 11 | 29.1 |
| 46.5 | 12 | 11.5 | 29.35 |
| 47 | 12.5 | 12 | 30.0 |
| 48 | 13 | 12.5 | 30.5 |
Here are our standard sizes for women's shoes.
| Size | US | UK | Foot Length (cm) |
|---|
| 36 | 5 | 3.5 | 22.9 |
| 36.5 | 5.5 | 4 | 23.4 |
| 37 | 6 | 4.5 | 23.8 |
| 38 | 6.5 | 5 | 24.3 |
| 38.5 | 7 | 5.5 | 24.6 |
| 39 | 7.5 | 6 | 25.1 |
| 40 | 8 | 6.5 | 25.4 |
| 40.5 | 8.5 | 7 | 25.8 |
| 41 | 9 | 7.5 | 26.3 |
| 42 | 9.5 | 8 | 26.7 |
These are our standard sizes for boys' shoes.
Children 0-6 years
| US | EU | UK | Foot length (cm) |
|---|
| 0.5 T | 16 | 0 | 8.3 |
| 1 T | 16 | 0.5 | 8.9 |
| 1.5 T | 17 | 1 | 9.2 |
| 2 T | 17 | 1 | 9.5 |
| 2.5 T | 18 | 1.5 | 10.2 |
| 3 T | 18 | 2 | 10.5 |
| 3.5 T | 19 | 2.5 | 10.8 |
| 4 T | 19 | 3 | 11.4 |
| 4.5 T | 20 | 3.5 | 11.7 |
| 5 T | 20 | 4 | 12.1 |
| 5.5 T | 21 | 4.5 | 12.7 |
| 6 T | 22 | 5 | 13.0 |
| 6.5 T | 22 | 5.5 | 13.3 |
| 7 T | 23 | 6 | 14.0 |
| 7.5 T | 23 | 6.5 | 14.3 |
| 8 Kids | 24 | 7 | 14.6 |
| 8.5 Kids | 25 | 7.5 | 15.2 |
| 9 Kids | 25 | 8 | 15.6 |
| 9.5 Kids | 26 | 8.5 | 15.9 |
| 10 Kids | 27 | 9 | 16.5 |
| 10.5 Kids | 27 | 9.5 | 16.8 |
| 11 Kids | 28 | 10 | 17.1 |
| 11.5 Kids | 29 | 10.5 | 17.8 |
| 12 Kids | 30 | 11 | 18.1 |
| 12.5 Kids | 30 | 11.5 | 18.4 |
| 13 Kids | 31 | 12 | 19.1 |
Children 6+ years
| US | EU | UK | Foot length (cm) |
|---|
| 1 | 32 | 13 | 19.7 |
| 1.5 | 33 | 14 | 20.3 |
| 2 | 33 | 1 | 20.6 |
| 2.5 | 34 | 1.5 | 21.0 |
| 3 | 34 | 2 | 21.6 |
| 3.5 | 35 | 2.5 | 21.9 |
| 4 | 36 | 3 | 22.2 |
| 4.5 | 36 | 3.5 | 22.9 |
| 5 | 37 | 4 | 23.2 |
| 5.5 | 37 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24.1 |
| 6.5 | 38 | 5.5 | 24.4 |
| 7 | 39 | 6 | 24.8 |
Clothing Sizes
These are our standard sizes for men.
| Size | DE / DK | IT | FR | Jeans size | Waist (cm) | Hips (cm) | Chest (cm) |
|---|
| XXS | 42 | 42 | 42 | 26-27 | 76 | 88 | 86-89 |
| XS | 44 | 44 | 44 | 28-29 | 80 | 90 | 90-93 |
| S | 46 | 46 | 46 | 30-31 | 84 | 92 | 94-97 |
| M | 48 | 48 | 48 | 32-33 | 88 | 96 | 98-101 |
| L | 50 | 50 | 50 | 34-35 | 92 | 100 | 102-108 |
| XL | 52 | 52 | 52 | 36-37 | 98 | 104 | 107-109 |
| XXL | 54 | 54 | 54 | 38-39 | 104 | 108 | 110-113 |
These are our standard sizes for women.
| Size | IT | FR | US | UK | Jeans Size | Waist (cm) | Hips (cm) | Bust (cm) |
|---|
| XXS | 36 | 32 | 0 | 4 | 22-23 | 61-63 | 83-86 | 74-77 |
| XS | 38 | 34 | 2 | 6 | 24-25 | 62-64 | 87-91 | 78-81 |
| S | 40 | 36 | 4 | 8 | 26-27 | 65-67 | 92-96 | 82-85 |
| M | 42 | 38 | 6 | 10 | 28-29 | 68-71 | 97-100 | 86-89 |
| L | 44 | 40 | 8 | 12 | 30-31 | 72-75 | 101-104 | 90-93 |
| XL | 46 | 42 | 10 | 14 | 32-33 | 76-79 | 105-107 | 94-97 |
| XXL | 48 | 44 | 12 | 16 | 34-35 | 80-84 | 108-112 | 98-101 |
Here are our standard sizes for children.
| Age | Months / Years | Size |
|---|
| 0 - 1 | Months | 50 |
| 1 - 2 | Months | 56 |
| 2 - 4 | Months | 62 |
| 4 - 6 | Months | 68 |
| 6 - 9 | Months | 74 |
| 9 - 12 | Months | 80 |
| 12 - 18 | Months | 86 |
| 2 | Years | 92 |
| 3 | Years | 98 |
| 4 | Years | 104 |
| 5 | Years | 110 |
| 6 | Years | 116 |
| 7 | Years | 122 |
| 8 | Years | 128 |
| 9 | Years | 134 |
| 10 | Years | 140 |
| 11 | Years | 146 |
How do I measure my size?
Want to be certain which size you need? Measure yourself with a tape measure and compare the results with the tables above. See our detailed measuring instructions:
Shop at Winkelstraat.nl
Now that you know your size, browse our range: